| GET | /Queries/RE_Main | Retrieves a list of goods receipt notes. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PackSlipID | query | string | No | |
| PackSlipIDStartsWith | query | string | No | |
| PackSlipIDEndsWith | query | string | No | |
| PackSlipIDContains | query | string | No | |
| PackSlipIDLike | query | string | No | |
| PackSlipIDBetween | query | string[] | No | |
| PackSlipIDIn | query | string[] | No | |
| LastSavedDateTime | query | DateTime? | No | |
| LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeGreaterThan | query | DateTime? | No | |
| LastSavedDateTimeLessThan | query | DateTime? | No | |
| LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
| LastSavedDateTimeBetween | query | Nullable<DateTime>[] | No | |
| LastSavedDateTimeIn | query | Nullable<DateTime>[] | No | |
| SlipNo | query | string | No | |
| SlipNoStartsWith | query | string | No | |
| SlipNoEndsWith | query | string | No | |
| SlipNoContains | query | string | No | |
| SlipNoLike | query | string | No | |
| SlipNoBetween | query | string[] | No | |
| SlipNoIn | query | string[] | No | |
| CreditorID | query | string | No | |
| CreditorIDStartsWith | query | string | No | |
| CreditorIDEndsWith | query | string | No | |
| CreditorIDContains | query | string | No | |
| CreditorIDLike | query | string | No | |
| CreditorIDBetween | query | string[] | No | |
| CreditorIDIn | query | string[] | No | |
| SlipDate | query | DateTime? | No | |
| SlipDateGreaterThanOrEqualTo | query | DateTime? | No | |
| SlipDateGreaterThan | query | DateTime? | No | |
| SlipDateLessThan | query | DateTime? | No | |
| SlipDateLessThanOrEqualTo | query | DateTime? | No | |
| SlipDateNotEqualTo | query | DateTime? | No | |
| SlipDateBetween | query | Nullable<DateTime>[] | No | |
| SlipDateIn | query | Nullable<DateTime>[] | No | |
| Status | query | short? | No | |
| StatusGreaterThanOrEqualTo | query | short? | No | |
| StatusGreaterThan | query | short? | No | |
| StatusLessThan | query | short? | No | |
| StatusLessThanOrEqualTo | query | short? | No | |
| StatusNotEqualTo | query | short? | No | |
| StatusBetween | query | short[] | No | |
| StatusIn | query | short[] | No | |
| Freight | query | decimal? | No | |
| FreightGreaterThanOrEqualTo | query | decimal? | No | |
| FreightGreaterThan | query | decimal? | No | |
| FreightLessThan | query | decimal? | No | |
| FreightLessThanOrEqualTo | query | decimal? | No | |
| FreightNotEqualTo | query | decimal? | No | |
| FreightBetween | query | Nullable<Decimal>[] | No | |
| FreightIn | query | Nullable<Decimal>[] | No | |
| Duty | query | decimal? | No | |
| DutyGreaterThanOrEqualTo | query | decimal? | No | |
| DutyGreaterThan | query | decimal? | No | |
| DutyLessThan | query | decimal? | No | |
| DutyLessThanOrEqualTo | query | decimal? | No | |
| DutyNotEqualTo | query | decimal? | No | |
| DutyBetween | query | Nullable<Decimal>[] | No | |
| DutyIn | query | Nullable<Decimal>[] | No | |
| Invoiced | query | bool? | No | |
| PI_MainID | query | string | No | |
| PI_MainIDStartsWith | query | string | No | |
| PI_MainIDEndsWith | query | string | No | |
| PI_MainIDContains | query | string | No | |
| PI_MainIDLike | query | string | No | |
| PI_MainIDBetween | query | string[] | No | |
| PI_MainIDIn | query | string[] | No | |
| Insurance | query | decimal? | No | |
| InsuranceGreaterThanOrEqualTo | query | decimal? | No | |
| InsuranceGreaterThan | query | decimal? | No | |
| InsuranceLessThan | query | decimal? | No | |
| InsuranceLessThanOrEqualTo | query | decimal? | No | |
| InsuranceNotEqualTo | query | decimal? | No | |
| InsuranceBetween | query | Nullable<Decimal>[] | No | |
| InsuranceIn | query | Nullable<Decimal>[] | No | |
| IN_LogicalID | query | string | No | |
| IN_LogicalIDStartsWith | query | string | No | |
| IN_LogicalIDEndsWith | query | string | No | |
| IN_LogicalIDContains | query | string | No | |
| IN_LogicalIDLike | query | string | No | |
| IN_LogicalIDBetween | query | string[] | No | |
| IN_LogicalIDIn | query | string[] | No | |
| TaxTotal | query | decimal? | No | |
| TaxTotalGreaterThanOrEqualTo | query | decimal? | No | |
| TaxTotalGreaterThan | query | decimal? | No | |
| TaxTotalLessThan | query | decimal? | No | |
| TaxTotalLessThanOrEqualTo | query | decimal? | No | |
| TaxTotalNotEqualTo | query | decimal? | No | |
| TaxTotalBetween | query | Nullable<Decimal>[] | No | |
| TaxTotalIn | query | Nullable<Decimal>[] | No | |
| FreightTaxID | query | string | No | |
| FreightTaxIDStartsWith | query | string | No | |
| FreightTaxIDEndsWith | query | string | No | |
| FreightTaxIDContains | query | string | No | |
| FreightTaxIDLike | query | string | No | |
| FreightTaxIDBetween | query | string[] | No | |
| FreightTaxIDIn | query | string[] | No | |
| FreightTaxRate | query | decimal? | No | |
| FreightTaxRateGreaterThanOrEqualTo | query | decimal? | No | |
| FreightTaxRateGreaterThan | query | decimal? | No | |
| FreightTaxRateLessThan | query | decimal? | No | |
| FreightTaxRateLessThanOrEqualTo | query | decimal? | No | |
| FreightTaxRateNotEqualTo | query | decimal? | No | |
| FreightTaxRateBetween | query | Nullable<Decimal>[] | No | |
| FreightTaxRateIn | query | Nullable<Decimal>[] | No | |
| FreightTaxAmount | query | decimal? | No | |
| FreightTaxAmountGreaterThanOrEqualTo | query | decimal? | No | |
| FreightTaxAmountGreaterThan | query | decimal? | No | |
| FreightTaxAmountLessThan | query | decimal? | No | |
| FreightTaxAmountLessThanOrEqualTo | query | decimal? | No | |
| FreightTaxAmountNotEqualTo | query | decimal? | No | |
| FreightTaxAmountBetween | query | Nullable<Decimal>[] | No | |
| FreightTaxAmountIn | query | Nullable<Decimal>[] | No | |
| DutyTaxID | query | string | No | |
| DutyTaxIDStartsWith | query | string | No | |
| DutyTaxIDEndsWith | query | string | No | |
| DutyTaxIDContains | query | string | No | |
| DutyTaxIDLike | query | string | No | |
| DutyTaxIDBetween | query | string[] | No | |
| DutyTaxIDIn | query | string[] | No | |
| DutyTaxRate | query | decimal? | No | |
| DutyTaxRateGreaterThanOrEqualTo | query | decimal? | No | |
| DutyTaxRateGreaterThan | query | decimal? | No | |
| DutyTaxRateLessThan | query | decimal? | No | |
| DutyTaxRateLessThanOrEqualTo | query | decimal? | No | |
| DutyTaxRateNotEqualTo | query | decimal? | No | |
| DutyTaxRateBetween | query | Nullable<Decimal>[] | No | |
| DutyTaxRateIn | query | Nullable<Decimal>[] | No | |
| DutyTaxAmount | query | decimal? | No | |
| DutyTaxAmountGreaterThanOrEqualTo | query | decimal? | No | |
| DutyTaxAmountGreaterThan | query | decimal? | No | |
| DutyTaxAmountLessThan | query | decimal? | No | |
| DutyTaxAmountLessThanOrEqualTo | query | decimal? | No | |
| DutyTaxAmountNotEqualTo | query | decimal? | No | |
| DutyTaxAmountBetween | query | Nullable<Decimal>[] | No | |
| DutyTaxAmountIn | query | Nullable<Decimal>[] | No | |
| InsuranceTaxID | query | string | No | |
| InsuranceTaxIDStartsWith | query | string | No | |
| InsuranceTaxIDEndsWith | query | string | No | |
| InsuranceTaxIDContains | query | string | No | |
| InsuranceTaxIDLike | query | string | No | |
| InsuranceTaxIDBetween | query | string[] | No | |
| InsuranceTaxIDIn | query | string[] | No | |
| InsuranceTaxRate | query | decimal? | No | |
| InsuranceTaxRateGreaterThanOrEqualTo | query | decimal? | No | |
| InsuranceTaxRateGreaterThan | query | decimal? | No | |
| InsuranceTaxRateLessThan | query | decimal? | No | |
| InsuranceTaxRateLessThanOrEqualTo | query | decimal? | No | |
| InsuranceTaxRateNotEqualTo | query | decimal? | No | |
| InsuranceTaxRateBetween | query | Nullable<Decimal>[] | No | |
| InsuranceTaxRateIn | query | Nullable<Decimal>[] | No | |
| InsuranceTaxAmount | query | decimal? | No | |
| InsuranceTaxAmountGreaterThanOrEqualTo | query | decimal? | No | |
| InsuranceTaxAmountGreaterThan | query | decimal? | No | |
| InsuranceTaxAmountLessThan | query | decimal? | No | |
| InsuranceTaxAmountLessThanOrEqualTo | query | decimal? | No | |
| InsuranceTaxAmountNotEqualTo | query | decimal? | No | |
| InsuranceTaxAmountBetween | query | Nullable<Decimal>[] | No | |
| InsuranceTaxAmountIn | query | Nullable<Decimal>[] | No | |
| Reference | query | string | No | |
| ReferenceStartsWith | query | string | No | |
| ReferenceEndsWith | query | string | No | |
| ReferenceContains | query | string | No | |
| ReferenceLike | query | string | No | |
| ReferenceBetween | query | string[] | No | |
| ReferenceIn | query | string[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PackSlipID | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| SlipNo | form | string | No | |
| CreditorID | form | string | No | |
| SlipDate | form | DateTime? | No | |
| Status | form | short | No | |
| Freight | form | decimal? | No | |
| Duty | form | decimal? | No | |
| Invoiced | form | bool | No | |
| PI_MainID | form | string | No | |
| Insurance | form | decimal? | No | |
| IN_LogicalID | form | string | No | |
| TaxTotal | form | decimal? | No | |
| FreightTaxID | form | string | No | |
| FreightTaxRate | form | decimal? | No | |
| FreightTaxAmount | form | decimal? | No | |
| DutyTaxID | form | string | No | |
| DutyTaxRate | form | decimal? | No | |
| DutyTaxAmount | form | decimal? | No | |
| InsuranceTaxID | form | string | No | |
| InsuranceTaxRate | form | decimal? | No | |
| InsuranceTaxAmount | form | decimal? | No | |
| Reference | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/RE_Main HTTP/1.1 Host: jiwaapi.stotthoare.com.au Accept: application/xml
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<QueryResponseOfRE_Main7kRqkrSv xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.servicestack.net/types">
<Offset>0</Offset>
<Total>0</Total>
<Results xmlns:d2p1="http://schemas.datacontract.org/2004/07/JiwaFinancials.Jiwa.JiwaServiceModel.Tables">
<d2p1:RE_Main>
<d2p1:_x003C_CreditorID_x003E_k__BackingField>String</d2p1:_x003C_CreditorID_x003E_k__BackingField>
<d2p1:_x003C_DutyTaxAmount_x003E_k__BackingField>0</d2p1:_x003C_DutyTaxAmount_x003E_k__BackingField>
<d2p1:_x003C_DutyTaxID_x003E_k__BackingField>String</d2p1:_x003C_DutyTaxID_x003E_k__BackingField>
<d2p1:_x003C_DutyTaxRate_x003E_k__BackingField>0</d2p1:_x003C_DutyTaxRate_x003E_k__BackingField>
<d2p1:_x003C_Duty_x003E_k__BackingField>0</d2p1:_x003C_Duty_x003E_k__BackingField>
<d2p1:_x003C_FreightTaxAmount_x003E_k__BackingField>0</d2p1:_x003C_FreightTaxAmount_x003E_k__BackingField>
<d2p1:_x003C_FreightTaxID_x003E_k__BackingField>String</d2p1:_x003C_FreightTaxID_x003E_k__BackingField>
<d2p1:_x003C_FreightTaxRate_x003E_k__BackingField>0</d2p1:_x003C_FreightTaxRate_x003E_k__BackingField>
<d2p1:_x003C_Freight_x003E_k__BackingField>0</d2p1:_x003C_Freight_x003E_k__BackingField>
<d2p1:_x003C_IN_LogicalID_x003E_k__BackingField>String</d2p1:_x003C_IN_LogicalID_x003E_k__BackingField>
<d2p1:_x003C_InsuranceTaxAmount_x003E_k__BackingField>0</d2p1:_x003C_InsuranceTaxAmount_x003E_k__BackingField>
<d2p1:_x003C_InsuranceTaxID_x003E_k__BackingField>String</d2p1:_x003C_InsuranceTaxID_x003E_k__BackingField>
<d2p1:_x003C_InsuranceTaxRate_x003E_k__BackingField>0</d2p1:_x003C_InsuranceTaxRate_x003E_k__BackingField>
<d2p1:_x003C_Insurance_x003E_k__BackingField>0</d2p1:_x003C_Insurance_x003E_k__BackingField>
<d2p1:_x003C_Invoiced_x003E_k__BackingField>false</d2p1:_x003C_Invoiced_x003E_k__BackingField>
<d2p1:_x003C_LastSavedDateTime_x003E_k__BackingField>0001-01-01T00:00:00</d2p1:_x003C_LastSavedDateTime_x003E_k__BackingField>
<d2p1:_x003C_PI_MainID_x003E_k__BackingField>String</d2p1:_x003C_PI_MainID_x003E_k__BackingField>
<d2p1:_x003C_PackSlipID_x003E_k__BackingField>String</d2p1:_x003C_PackSlipID_x003E_k__BackingField>
<d2p1:_x003C_Reference_x003E_k__BackingField>String</d2p1:_x003C_Reference_x003E_k__BackingField>
<d2p1:_x003C_SlipDate_x003E_k__BackingField>0001-01-01T00:00:00</d2p1:_x003C_SlipDate_x003E_k__BackingField>
<d2p1:_x003C_SlipNo_x003E_k__BackingField>String</d2p1:_x003C_SlipNo_x003E_k__BackingField>
<d2p1:_x003C_Status_x003E_k__BackingField>0</d2p1:_x003C_Status_x003E_k__BackingField>
<d2p1:_x003C_TaxTotal_x003E_k__BackingField>0</d2p1:_x003C_TaxTotal_x003E_k__BackingField>
</d2p1:RE_Main>
</Results>
<Meta xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d2p1:KeyValueOfstringstring>
<d2p1:Key>String</d2p1:Key>
<d2p1:Value>String</d2p1:Value>
</d2p1:KeyValueOfstringstring>
</Meta>
<ResponseStatus>
<ErrorCode>String</ErrorCode>
<Message>String</Message>
<StackTrace>String</StackTrace>
<Errors>
<ResponseError>
<ErrorCode>String</ErrorCode>
<FieldName>String</FieldName>
<Message>String</Message>
<Meta xmlns:d5p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d5p1:KeyValueOfstringstring>
<d5p1:Key>String</d5p1:Key>
<d5p1:Value>String</d5p1:Value>
</d5p1:KeyValueOfstringstring>
</Meta>
</ResponseError>
</Errors>
<Meta xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d3p1:KeyValueOfstringstring>
<d3p1:Key>String</d3p1:Key>
<d3p1:Value>String</d3p1:Value>
</d3p1:KeyValueOfstringstring>
</Meta>
</ResponseStatus>
</QueryResponseOfRE_Main7kRqkrSv>